# Vineyard House at the Sanctuary – 2 Bedroom Vacation Rental in Fredericksburg, TX | Greatstay

Take it easy at this unique and tranquil getaway that’s only 7 minutes from wineries, shopping and restaurants in Fredericksburg. This home on 100 acres with roaming Long Horns, Nigerian Dwarf Goats and Shetland Ponies is far enough to see incredible night skies and the Milky Way. There is exterior living with a TV outside, fire pit, dining table and a propane grill. Enjoy the private hot tub and rent the golf cart to explore the hill country.

There’s a GuestHaus in back that can be rented as well (shown in pics). If you don’t rent it, it may be rented by a different couple. You both have your own hot tub, fire pit, parking and entrance. There’s a bedroom with a king bed and a bedroom with a queen bed.  Theres a twin blow up bed with bedding if needed. The kitchen is vaulted with reclaimed wood beams. The kitchen is a dream and is fully stocked.

Extra Services (doesn’t include tax and service fee)

Early check in/late checkout- $25/hr

Start Fire pit -$50

Goat Snacks- $15 each bag

Golf cart- $100 Daily

Mail forgotten item-$50 plus shipping

100 acres to wander. Petting zoo is assessable by the huge oak tree near the wooden house.  Buy snacks from us for the animals or go to the Tractor Store nearby and get cattle cubes for Longhorns, goat snacks for goats and Dolly, the Shetland Pony loves carrots. 

Rent our EZ-Go Golf Cart to enjoy our Hill Country views. $100 a day. Includes charger you need to charge every night.

Early check-in and or late check out may be available for $25 an hour.  Please ask on availability.  One outside farm cat lounges on your back patio! So if you’re allergic, beware.

This home is  in the middle of Nature and you may see critters like Scorpions, Wasps, Bees, and Black Widow Spiders. Snakes while never seen could be a possibility. We have quarterly pest control and monthly in the summer.  No refunds if you encounter pests. You get to exterminate or liberate any pests you see.

**Property URL**: https://www.greatstay.net/property/701079864513399306/vineyard-house-at-the-sanctuary
**Markdown URL**: https://www.greatstay.net/property/701079864513399306/vineyard-house-at-the-sanctuary.md

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $163.04 - $449 (before taxes and fees)
- **Next Available**: Oct 15, 2026
- **Available Days**: 357 of 551 days between Oct 14, 2026 and Apr 16, 2028
- **Daily Pricing (Oct 14, 2026 to Apr 16, 2028)**:
  - Oct 14, 2026: $163.04 (Available)
  - Oct 15, 2026: $163.04 (Available)
  - Oct 16, 2026: $249 (Available)
  - Oct 17, 2026: $299 (Available) (2 night min)
  - Oct 18, 2026: $196.90 (Available)
  - Oct 19, 2026: $196.90 (Available)
  - Oct 20, 2026: $196.90 (Available)
  - Oct 21, 2026: $174.90 (Not Available)
  - Oct 22, 2026: $174.90 (Not Available)
  - Oct 23, 2026: $273.90 (Not Available) (3 night min)
  - Oct 24, 2026: $273.90 (Not Available) (3 night min)
  - Oct 25, 2026: $196.90 (Available)
  - Oct 26, 2026: $196.90 (Available)
  - Oct 27, 2026: $196.90 (Available)
  - Oct 28, 2026: $196.90 (Available)
  - Oct 29, 2026: $196.90 (Available)
  - Oct 30, 2026: $273.90 (Available) (2 night min)
  - Oct 31, 2026: $273.90 (Available) (2 night min)
  - Nov 1, 2026: $196.90 (Available)
  - Nov 2, 2026: $196.90 (Available)
  - Nov 3, 2026: $196.90 (Available)
  - Nov 4, 2026: $196.90 (Available)
  - Nov 5, 2026: $196.90 (Not Available)
  - Nov 6, 2026: $273.90 (Not Available) (2 night min)
  - Nov 7, 2026: $273.90 (Not Available) (2 night min)
  - Nov 8, 2026: $196.90 (Available)
  - Nov 9, 2026: $174.90 (Available)
  - Nov 10, 2026: $174.90 (Available)
  - Nov 11, 2026: $174.90 (Not Available)
  - Nov 12, 2026: $174.90 (Not Available)
  - Nov 13, 2026: $273.90 (Not Available) (2 night min)
  - Nov 14, 2026: $378.24 (Not Available)
  - Nov 15, 2026: $196.90 (Available)
  - Nov 16, 2026: $196.90 (Available)
  - Nov 17, 2026: $196.90 (Available)
  - Nov 18, 2026: $196.90 (Available)
  - Nov 19, 2026: $196.90 (Available)
  - Nov 20, 2026: $269.85 (Available) (4 night min)
  - Nov 21, 2026: $269.85 (Available) (4 night min)
  - Nov 22, 2026: $269.85 (Available) (4 night min)
  - Nov 23, 2026: $323.82 (Available) (4 night min)
  - Nov 24, 2026: $323.82 (Available) (4 night min)
  - Nov 25, 2026: $323.82 (Not Available) (4 night min)
  - Nov 26, 2026: $323.82 (Not Available) (4 night min)
  - Nov 27, 2026: $323.82 (Not Available) (4 night min)
  - Nov 28, 2026: $323.82 (Not Available) (2 night min)
  - Nov 29, 2026: $179 (Available)
  - Nov 30, 2026: $179 (Available)
  - Dec 1, 2026: $214.80 (Available)
  - Dec 2, 2026: $214.80 (Available)
  - Dec 3, 2026: $345.60 (Available)
  - Dec 4, 2026: $259 (Available) (2 night min)
  - Dec 5, 2026: $259 (Available) (2 night min)
  - Dec 6, 2026: $214.80 (Available)
  - Dec 7, 2026: $214.80 (Available)
  - Dec 8, 2026: $214.80 (Available)
  - Dec 9, 2026: $214.80 (Available)
  - Dec 10, 2026: $345.60 (Available)
  - Dec 11, 2026: $259 (Not Available) (2 night min)
  - Dec 12, 2026: $259 (Not Available) (2 night min)
  - Dec 13, 2026: $214.80 (Available)
  - Dec 14, 2026: $214.80 (Available)
  - Dec 15, 2026: $214.80 (Available)
  - Dec 16, 2026: $214.80 (Available)
  - Dec 17, 2026: $288 (Not Available)
  - Dec 18, 2026: $288 (Not Available)
  - Dec 19, 2026: $288 (Not Available)
  - Dec 20, 2026: $345.60 (Available)
  - Dec 21, 2026: $345.60 (Available)
  - Dec 22, 2026: $349 (Available) (4 night min)
  - Dec 23, 2026: $349 (Available) (4 night min)
  - Dec 24, 2026: $349 (Available) (4 night min)
  - Dec 25, 2026: $349 (Available) (4 night min)
  - Dec 26, 2026: $349 (Available) (4 night min)
  - Dec 27, 2026: $349 (Available) (4 night min)
  - Dec 28, 2026: $349 (Available) (4 night min)
  - Dec 29, 2026: $349 (Available) (4 night min)
  - Dec 30, 2026: $349 (Available) (4 night min)
  - Dec 31, 2026: $349 (Available) (4 night min)
  - Jan 1, 2027: $349 (Available) (4 night min)
  - Jan 2, 2027: $349 (Available) (4 night min)
  - Jan 3, 2027: $349 (Available) (4 night min)
  - Jan 4, 2027: $288 (Available)
  - Jan 5, 2027: $288 (Available)
  - Jan 6, 2027: $288 (Available)
  - Jan 7, 2027: $288 (Available)
  - Jan 8, 2027: $288 (Not Available)
  - Jan 9, 2027: $288 (Not Available)
  - Jan 10, 2027: $288 (Available)
  - Jan 11, 2027: $288 (Available)
  - Jan 12, 2027: $288 (Available)
  - Jan 13, 2027: $288 (Available)
  - Jan 14, 2027: $288 (Available)
  - Jan 15, 2027: $288 (Available) (2 night min)
  - Jan 16, 2027: $288 (Available) (2 night min)
  - Jan 17, 2027: $288 (Available)
  - Jan 18, 2027: $288 (Available)
  - Jan 19, 2027: $288 (Available)
  - Jan 20, 2027: $288 (Available)
  - Jan 21, 2027: $288 (Available)
  - Jan 22, 2027: $288 (Available) (2 night min)
  - Jan 23, 2027: $288 (Available) (2 night min)
  - Jan 24, 2027: $288 (Available)
  - Jan 25, 2027: $288 (Available)
  - Jan 26, 2027: $288 (Available)
  - Jan 27, 2027: $288 (Available)
  - Jan 28, 2027: $288 (Available)
  - Jan 29, 2027: $288 (Available) (2 night min)
  - Jan 30, 2027: $288 (Available) (2 night min)
  - Jan 31, 2027: $288 (Available)
  - Feb 1, 2027: $288 (Available)
  - Feb 2, 2027: $288 (Available)
  - Feb 3, 2027: $288 (Available)
  - Feb 4, 2027: $288 (Available)
  - Feb 5, 2027: $288 (Available) (2 night min)
  - Feb 6, 2027: $288 (Available)
  - Feb 7, 2027: $288 (Available)
  - Feb 8, 2027: $288 (Available)
  - Feb 9, 2027: $288 (Available)
  - Feb 10, 2027: $288 (Available)
  - Feb 11, 2027: $288 (Available)
  - Feb 12, 2027: $449 (Available) (3 night min)
  - Feb 13, 2027: $449 (Available) (3 night min)
  - Feb 14, 2027: $449 (Available) (3 night min)
  - Feb 15, 2027: $288 (Available)
  - Feb 16, 2027: $288 (Available)
  - Feb 17, 2027: $288 (Available)
  - Feb 18, 2027: $288 (Available)
  - Feb 19, 2027: $288 (Available) (2 night min)
  - Feb 20, 2027: $288 (Not Available) (2 night min)
  - Feb 21, 2027: $288 (Not Available)
  - Feb 22, 2027: $288 (Not Available)
  - Feb 23, 2027: $288 (Not Available)
  - Feb 24, 2027: $288 (Not Available)
  - Feb 25, 2027: $288 (Not Available)
  - Feb 26, 2027: $288 (Not Available) (2 night min)
  - Feb 27, 2027: $288 (Not Available) (2 night min)
  - Feb 28, 2027: $288 (Not Available)
  - Mar 1, 2027: $288 (Not Available)
  - Mar 2, 2027: $288 (Not Available)
  - Mar 3, 2027: $288 (Not Available)
  - Mar 4, 2027: $288 (Not Available)
  - Mar 5, 2027: $288 (Not Available) (2 night min)
  - Mar 6, 2027: $288 (Available) (2 night min)
  - Mar 7, 2027: $288 (Available) (2 night min)
  - Mar 8, 2027: $288 (Available) (2 night min)
  - Mar 9, 2027: $288 (Available) (2 night min)
  - Mar 10, 2027: $288 (Available) (2 night min)
  - Mar 11, 2027: $288 (Not Available) (2 night min)
  - Mar 12, 2027: $288 (Not Available) (2 night min)
  - Mar 13, 2027: $288 (Not Available) (2 night min)
  - Mar 14, 2027: $288 (Available)
  - Mar 15, 2027: $288 (Available)
  - Mar 16, 2027: $288 (Available)
  - Mar 17, 2027: $288 (Available)
  - Mar 18, 2027: $288 (Available)
  - Mar 19, 2027: $288 (Available) (2 night min)
  - Mar 20, 2027: $288 (Available) (2 night min)
  - Mar 21, 2027: $288 (Available)
  - Mar 22, 2027: $288 (Available)
  - Mar 23, 2027: $288 (Available)
  - Mar 24, 2027: $288 (Available)
  - Mar 25, 2027: $288 (Available)
  - Mar 26, 2027: $288 (Available) (2 night min)
  - Mar 27, 2027: $288 (Available) (2 night min)
  - Mar 28, 2027: $288 (Available)
  - Mar 29, 2027: $288 (Available)
  - Mar 30, 2027: $288 (Available)
  - Mar 31, 2027: $288 (Available)
  - Apr 1, 2027: $288 (Available)
  - Apr 2, 2027: $288 (Available) (3 night min)
  - Apr 3, 2027: $288 (Available) (3 night min)
  - Apr 4, 2027: $288 (Available)
  - Apr 5, 2027: $288 (Available)
  - Apr 6, 2027: $288 (Available)
  - Apr 7, 2027: $288 (Available)
  - Apr 8, 2027: $288 (Available)
  - Apr 9, 2027: $288 (Available) (2 night min)
  - Apr 10, 2027: $288 (Available) (2 night min)
  - Apr 11, 2027: $345.60 (Available)
  - Apr 12, 2027: $288 (Available)
  - Apr 13, 2027: $288 (Available)
  - Apr 14, 2027: $288 (Available)
  - Apr 15, 2027: $288 (Available)
  - Apr 16, 2027: $288 (Available) (2 night min)
  - Apr 17, 2027: $288 (Available) (2 night min)
  - Apr 18, 2027: $288 (Available)
  - Apr 19, 2027: $288 (Available)
  - Apr 20, 2027: $288 (Available)
  - Apr 21, 2027: $288 (Available)
  - Apr 22, 2027: $288 (Available)
  - Apr 23, 2027: $288 (Available) (2 night min)
  - Apr 24, 2027: $288 (Available) (2 night min)
  - Apr 25, 2027: $288 (Available)
  - Apr 26, 2027: $288 (Available)
  - Apr 27, 2027: $288 (Available)
  - Apr 28, 2027: $288 (Available)
  - Apr 29, 2027: $288 (Available)
  - Apr 30, 2027: $288 (Available) (2 night min)
  - May 1, 2027: $288 (Available) (2 night min)
  - May 2, 2027: $288 (Available)
  - May 3, 2027: $288 (Available)
  - May 4, 2027: $288 (Available)
  - May 5, 2027: $288 (Available)
  - May 6, 2027: $288 (Available)
  - May 7, 2027: $288 (Available) (2 night min)
  - May 8, 2027: $288 (Available) (2 night min)
  - May 9, 2027: $288 (Available)
  - May 10, 2027: $288 (Available)
  - May 11, 2027: $288 (Available)
  - May 12, 2027: $288 (Available)
  - May 13, 2027: $288 (Available)
  - May 14, 2027: $288 (Available) (2 night min)
  - May 15, 2027: $288 (Available) (2 night min)
  - May 16, 2027: $288 (Available)
  - May 17, 2027: $288 (Available)
  - May 18, 2027: $288 (Available)
  - May 19, 2027: $288 (Available)
  - May 20, 2027: $288 (Available)
  - May 21, 2027: $288 (Available) (2 night min)
  - May 22, 2027: $288 (Available) (2 night min)
  - May 23, 2027: $288 (Available)
  - May 24, 2027: $288 (Available)
  - May 25, 2027: $288 (Available)
  - May 26, 2027: $288 (Available)
  - May 27, 2027: $288 (Available)
  - May 28, 2027: $288 (Available) (2 night min)
  - May 29, 2027: $288 (Available) (2 night min)
  - May 30, 2027: $288 (Available)
  - May 31, 2027: $288 (Available)
  - Jun 1, 2027: $288 (Available)
  - Jun 2, 2027: $288 (Available)
  - Jun 3, 2027: $288 (Available)
  - Jun 4, 2027: $288 (Available) (2 night min)
  - Jun 5, 2027: $288 (Available) (2 night min)
  - Jun 6, 2027: $288 (Available)
  - Jun 7, 2027: $288 (Available)
  - Jun 8, 2027: $288 (Available)
  - Jun 9, 2027: $288 (Available)
  - Jun 10, 2027: $288 (Available)
  - Jun 11, 2027: $288 (Available) (2 night min)
  - Jun 12, 2027: $288 (Available) (2 night min)
  - Jun 13, 2027: $288 (Available)
  - Jun 14, 2027: $288 (Available)
  - Jun 15, 2027: $288 (Available)
  - Jun 16, 2027: $288 (Available)
  - Jun 17, 2027: $288 (Available)
  - Jun 18, 2027: $288 (Available) (2 night min)
  - Jun 19, 2027: $288 (Available) (2 night min)
  - Jun 20, 2027: $288 (Available)
  - Jun 21, 2027: $288 (Available)
  - Jun 22, 2027: $288 (Available)
  - Jun 23, 2027: $288 (Available)
  - Jun 24, 2027: $288 (Available)
  - Jun 25, 2027: $288 (Available) (2 night min)
  - Jun 26, 2027: $288 (Available) (2 night min)
  - Jun 27, 2027: $288 (Available)
  - Jun 28, 2027: $288 (Available)
  - Jun 29, 2027: $288 (Available)
  - Jun 30, 2027: $288 (Available)
  - Jul 1, 2027: $288 (Available)
  - Jul 2, 2027: $288 (Available) (2 night min)
  - Jul 3, 2027: $288 (Available) (2 night min)
  - Jul 4, 2027: $288 (Available)
  - Jul 5, 2027: $288 (Available)
  - Jul 6, 2027: $288 (Available)
  - Jul 7, 2027: $288 (Available)
  - Jul 8, 2027: $288 (Available)
  - Jul 9, 2027: $288 (Available) (2 night min)
  - Jul 10, 2027: $288 (Available) (2 night min)
  - Jul 11, 2027: $288 (Available)
  - Jul 12, 2027: $288 (Available)
  - Jul 13, 2027: $288 (Available)
  - Jul 14, 2027: $288 (Available)
  - Jul 15, 2027: $288 (Available)
  - Jul 16, 2027: $288 (Available) (2 night min)
  - Jul 17, 2027: $288 (Available) (2 night min)
  - Jul 18, 2027: $288 (Available)
  - Jul 19, 2027: $288 (Available)
  - Jul 20, 2027: $288 (Available)
  - Jul 21, 2027: $288 (Available)
  - Jul 22, 2027: $288 (Available)
  - Jul 23, 2027: $288 (Available) (2 night min)
  - Jul 24, 2027: $288 (Available) (2 night min)
  - Jul 25, 2027: $288 (Available)
  - Jul 26, 2027: $288 (Available)
  - Jul 27, 2027: $288 (Available)
  - Jul 28, 2027: $288 (Available)
  - Jul 29, 2027: $288 (Available)
  - Jul 30, 2027: $288 (Available) (2 night min)
  - Jul 31, 2027: $288 (Available) (2 night min)
  - Aug 1, 2027: $288 (Available)
  - Aug 2, 2027: $288 (Available)
  - Aug 3, 2027: $288 (Available)
  - Aug 4, 2027: $288 (Available)
  - Aug 5, 2027: $288 (Available)
  - Aug 6, 2027: $288 (Available) (2 night min)
  - Aug 7, 2027: $288 (Available) (2 night min)
  - Aug 8, 2027: $288 (Available)
  - Aug 9, 2027: $288 (Available)
  - Aug 10, 2027: $288 (Available)
  - Aug 11, 2027: $288 (Available)
  - Aug 12, 2027: $288 (Available)
  - Aug 13, 2027: $288 (Available) (2 night min)
  - Aug 14, 2027: $288 (Available) (2 night min)
  - Aug 15, 2027: $288 (Available)
  - Aug 16, 2027: $288 (Available)
  - Aug 17, 2027: $288 (Available)
  - Aug 18, 2027: $288 (Available)
  - Aug 19, 2027: $288 (Available)
  - Aug 20, 2027: $288 (Available) (2 night min)
  - Aug 21, 2027: $288 (Available) (2 night min)
  - Aug 22, 2027: $288 (Available)
  - Aug 23, 2027: $288 (Available)
  - Aug 24, 2027: $288 (Available)
  - Aug 25, 2027: $288 (Available)
  - Aug 26, 2027: $288 (Available)
  - Aug 27, 2027: $288 (Available) (2 night min)
  - Aug 28, 2027: $288 (Available) (2 night min)
  - Aug 29, 2027: $288 (Available)
  - Aug 30, 2027: $288 (Available)
  - Aug 31, 2027: $288 (Available)
  - Sep 1, 2027: $288 (Available)
  - Sep 2, 2027: $288 (Available)
  - Sep 3, 2027: $288 (Available) (2 night min)
  - Sep 4, 2027: $288 (Available) (2 night min)
  - Sep 5, 2027: $288 (Available)
  - Sep 6, 2027: $288 (Available)
  - Sep 7, 2027: $288 (Available)
  - Sep 8, 2027: $288 (Available)
  - Sep 9, 2027: $288 (Available)
  - Sep 10, 2027: $288 (Available) (2 night min)
  - Sep 11, 2027: $288 (Available) (2 night min)
  - Sep 12, 2027: $288 (Available)
  - Sep 13, 2027: $288 (Available)
  - Sep 14, 2027: $288 (Available)
  - Sep 15, 2027: $288 (Available)
  - Sep 16, 2027: $288 (Available)
  - Sep 17, 2027: $288 (Available) (2 night min)
  - Sep 18, 2027: $288 (Available) (2 night min)
  - Sep 19, 2027: $288 (Available)
  - Sep 20, 2027: $288 (Available)
  - Sep 21, 2027: $288 (Available)
  - Sep 22, 2027: $288 (Available)
  - Sep 23, 2027: $288 (Available)
  - Sep 24, 2027: $288 (Available) (2 night min)
  - Sep 25, 2027: $288 (Available) (2 night min)
  - Sep 26, 2027: $288 (Available)
  - Sep 27, 2027: $288 (Available)
  - Sep 28, 2027: $288 (Available)
  - Sep 29, 2027: $288 (Available)
  - Sep 30, 2027: $288 (Available)
  - Oct 1, 2027: $288 (Available)
  - Oct 2, 2027: $288 (Available) (2 night min)
  - Oct 3, 2027: $288 (Available)
  - Oct 4, 2027: $288 (Available)
  - Oct 5, 2027: $288 (Available)
  - Oct 6, 2027: $288 (Available)
  - Oct 7, 2027: $288 (Available)
  - Oct 8, 2027: $288 (Available) (2 night min)
  - Oct 9, 2027: $288 (Available) (2 night min)
  - Oct 10, 2027: $288 (Available)
  - Oct 11, 2027: $288 (Available)
  - Oct 12, 2027: $288 (Available)
  - Oct 13, 2027: $288 (Available)
  - Oct 14, 2027: $288 (Available)
  - Oct 15, 2027: $288 (Available) (2 night min)
  - Oct 16, 2027: $288 (Available) (2 night min)
  - Oct 17, 2027: $288 (Available)
  - Oct 18, 2027: $288 (Not Available)
  - Oct 19, 2027: $288 (Not Available)
  - Oct 20, 2027: $288 (Not Available)
  - Oct 21, 2027: $288 (Not Available)
  - Oct 22, 2027: $288 (Not Available) (2 night min)
  - Oct 23, 2027: $288 (Not Available) (2 night min)
  - Oct 24, 2027: $288 (Not Available)
  - Oct 25, 2027: $288 (Not Available)
  - Oct 26, 2027: $288 (Not Available)
  - Oct 27, 2027: $288 (Not Available)
  - Oct 28, 2027: $288 (Not Available)
  - Oct 29, 2027: $288 (Not Available) (2 night min)
  - Oct 30, 2027: $288 (Not Available) (2 night min)
  - Oct 31, 2027: $288 (Not Available)
  - Nov 1, 2027: $288 (Not Available)
  - Nov 2, 2027: $288 (Not Available)
  - Nov 3, 2027: $288 (Not Available)
  - Nov 4, 2027: $288 (Not Available)
  - Nov 5, 2027: $288 (Not Available) (2 night min)
  - Nov 6, 2027: $288 (Not Available) (2 night min)
  - Nov 7, 2027: $288 (Not Available)
  - Nov 8, 2027: $288 (Not Available)
  - Nov 9, 2027: $288 (Not Available)
  - Nov 10, 2027: $288 (Not Available)
  - Nov 11, 2027: $288 (Not Available)
  - Nov 12, 2027: $288 (Not Available) (2 night min)
  - Nov 13, 2027: $288 (Not Available) (2 night min)
  - Nov 14, 2027: $288 (Not Available)
  - Nov 15, 2027: $288 (Not Available)
  - Nov 16, 2027: $288 (Not Available)
  - Nov 17, 2027: $288 (Not Available)
  - Nov 18, 2027: $288 (Not Available)
  - Nov 19, 2027: $299 (Available) (4 night min)
  - Nov 20, 2027: $299 (Available) (4 night min)
  - Nov 21, 2027: $299 (Available) (4 night min)
  - Nov 22, 2027: $299 (Available) (4 night min)
  - Nov 23, 2027: $299 (Available) (4 night min)
  - Nov 24, 2027: $299 (Available) (4 night min)
  - Nov 25, 2027: $299 (Available) (4 night min)
  - Nov 26, 2027: $299 (Available) (4 night min)
  - Nov 27, 2027: $299 (Available) (4 night min)
  - Nov 28, 2027: $299 (Not Available) (4 night min)
  - Nov 29, 2027: $299 (Not Available) (4 night min)
  - Nov 30, 2027: $299 (Not Available) (4 night min)
  - Dec 1, 2027: $299 (Not Available) (4 night min)
  - Dec 2, 2027: $299 (Not Available) (4 night min)
  - Dec 3, 2027: $299 (Not Available) (4 night min)
  - Dec 4, 2027: $299 (Not Available) (4 night min)
  - Dec 5, 2027: $288 (Not Available)
  - Dec 6, 2027: $288 (Not Available)
  - Dec 7, 2027: $288 (Not Available)
  - Dec 8, 2027: $288 (Not Available)
  - Dec 9, 2027: $288 (Not Available)
  - Dec 10, 2027: $288 (Not Available)
  - Dec 11, 2027: $288 (Not Available)
  - Dec 12, 2027: $288 (Not Available)
  - Dec 13, 2027: $288 (Not Available)
  - Dec 14, 2027: $288 (Not Available)
  - Dec 15, 2027: $288 (Not Available)
  - Dec 16, 2027: $288 (Not Available)
  - Dec 17, 2027: $299 (Available) (5 night min)
  - Dec 18, 2027: $299 (Available) (5 night min)
  - Dec 19, 2027: $299 (Available) (5 night min)
  - Dec 20, 2027: $299 (Available) (5 night min)
  - Dec 21, 2027: $299 (Available) (5 night min)
  - Dec 22, 2027: $299 (Available) (5 night min)
  - Dec 23, 2027: $299 (Available) (5 night min)
  - Dec 24, 2027: $299 (Available) (5 night min)
  - Dec 25, 2027: $299 (Available) (5 night min)
  - Dec 26, 2027: $299 (Available) (5 night min)
  - Dec 27, 2027: $299 (Available) (5 night min)
  - Dec 28, 2027: $299 (Available) (5 night min)
  - Dec 29, 2027: $299 (Available) (5 night min)
  - Dec 30, 2027: $299 (Available) (5 night min)
  - Dec 31, 2027: $299 (Available) (5 night min)
  - Jan 1, 2028: $299 (Available) (5 night min)
  - Jan 2, 2028: $299 (Available) (5 night min)
  - Jan 3, 2028: $299 (Available) (5 night min)
  - Jan 4, 2028: $288 (Not Available)
  - Jan 5, 2028: $288 (Not Available)
  - Jan 6, 2028: $288 (Not Available)
  - Jan 7, 2028: $288 (Not Available)
  - Jan 8, 2028: $288 (Not Available)
  - Jan 9, 2028: $288 (Not Available)
  - Jan 10, 2028: $288 (Not Available)
  - Jan 11, 2028: $288 (Not Available)
  - Jan 12, 2028: $288 (Not Available)
  - Jan 13, 2028: $288 (Not Available)
  - Jan 14, 2028: $288 (Not Available)
  - Jan 15, 2028: $288 (Not Available)
  - Jan 16, 2028: $288 (Not Available)
  - Jan 17, 2028: $288 (Not Available)
  - Jan 18, 2028: $288 (Not Available)
  - Jan 19, 2028: $288 (Not Available)
  - Jan 20, 2028: $288 (Not Available)
  - Jan 21, 2028: $288 (Not Available)
  - Jan 22, 2028: $288 (Not Available)
  - Jan 23, 2028: $288 (Not Available)
  - Jan 24, 2028: $288 (Not Available)
  - Jan 25, 2028: $288 (Not Available)
  - Jan 26, 2028: $288 (Not Available)
  - Jan 27, 2028: $288 (Not Available)
  - Jan 28, 2028: $288 (Not Available)
  - Jan 29, 2028: $288 (Not Available)
  - Jan 30, 2028: $288 (Not Available)
  - Jan 31, 2028: $288 (Not Available)
  - Feb 1, 2028: $288 (Not Available)
  - Feb 2, 2028: $288 (Not Available)
  - Feb 3, 2028: $288 (Not Available)
  - Feb 4, 2028: $288 (Not Available)
  - Feb 5, 2028: $288 (Not Available)
  - Feb 6, 2028: $288 (Not Available)
  - Feb 7, 2028: $288 (Not Available)
  - Feb 8, 2028: $288 (Not Available)
  - Feb 9, 2028: $288 (Not Available)
  - Feb 10, 2028: $288 (Not Available)
  - Feb 11, 2028: $288 (Not Available)
  - Feb 12, 2028: $288 (Not Available)
  - Feb 13, 2028: $288 (Not Available)
  - Feb 14, 2028: $288 (Not Available)
  - Feb 15, 2028: $288 (Not Available)
  - Feb 16, 2028: $288 (Not Available)
  - Feb 17, 2028: $288 (Not Available)
  - Feb 18, 2028: $288 (Not Available)
  - Feb 19, 2028: $288 (Not Available)
  - Feb 20, 2028: $288 (Not Available)
  - Feb 21, 2028: $288 (Not Available)
  - Feb 22, 2028: $288 (Not Available)
  - Feb 23, 2028: $288 (Not Available)
  - Feb 24, 2028: $288 (Not Available)
  - Feb 25, 2028: $288 (Not Available)
  - Feb 26, 2028: $288 (Not Available)
  - Feb 27, 2028: $288 (Not Available)
  - Feb 28, 2028: $288 (Not Available)
  - Feb 29, 2028: $288 (Not Available)
  - Mar 1, 2028: $288 (Not Available)
  - Mar 2, 2028: $288 (Not Available)
  - Mar 3, 2028: $288 (Not Available)
  - Mar 4, 2028: $288 (Not Available)
  - Mar 5, 2028: $288 (Not Available)
  - Mar 6, 2028: $288 (Not Available)
  - Mar 7, 2028: $288 (Not Available)
  - Mar 8, 2028: $288 (Not Available)
  - Mar 9, 2028: $288 (Not Available)
  - Mar 10, 2028: $288 (Not Available)
  - Mar 11, 2028: $288 (Not Available)
  - Mar 12, 2028: $288 (Not Available)
  - Mar 13, 2028: $288 (Not Available)
  - Mar 14, 2028: $288 (Not Available)
  - Mar 15, 2028: $288 (Not Available)
  - Mar 16, 2028: $288 (Not Available)
  - Mar 17, 2028: $288 (Not Available)
  - Mar 18, 2028: $288 (Not Available)
  - Mar 19, 2028: $288 (Not Available)
  - Mar 20, 2028: $288 (Not Available)
  - Mar 21, 2028: $288 (Not Available)
  - Mar 22, 2028: $288 (Not Available)
  - Mar 23, 2028: $288 (Not Available)
  - Mar 24, 2028: $288 (Not Available)
  - Mar 25, 2028: $288 (Not Available)
  - Mar 26, 2028: $288 (Not Available)
  - Mar 27, 2028: $288 (Not Available)
  - Mar 28, 2028: $288 (Not Available)
  - Mar 29, 2028: $288 (Not Available)
  - Mar 30, 2028: $288 (Not Available)
  - Mar 31, 2028: $288 (Not Available)
  - Apr 1, 2028: $288 (Not Available)
  - Apr 2, 2028: $288 (Not Available)
  - Apr 3, 2028: $288 (Not Available)
  - Apr 4, 2028: $288 (Not Available)
  - Apr 5, 2028: $288 (Not Available)
  - Apr 6, 2028: $288 (Not Available)
  - Apr 7, 2028: $288 (Not Available)
  - Apr 8, 2028: $288 (Not Available)
  - Apr 9, 2028: $288 (Not Available)
  - Apr 10, 2028: $288 (Not Available)
  - Apr 11, 2028: $288 (Not Available)
  - Apr 12, 2028: $288 (Not Available)
  - Apr 13, 2028: $288 (Not Available)
  - Apr 14, 2028: $288 (Not Available)
  - Apr 15, 2028: $288 (Not Available)
  - Apr 16, 2028: $288 (Not Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 16, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Fredericksburg, TX, US
- **Postal Code**: 78624
- **Coordinates**: 30.328577, -98.824707
