Enjoy the sounds of nature when you stay in a cocoon with a hot tub, hammock, propane fire pit, outdoor seating, KING bed, mini split with heat/cool air, suitcase rack, clothes rack with hangers, Roku Tv, rainfall shower with shampoo, conditioner, & body wash, hairdryer, que-tips, soap, 4 bath towels, face towels, hand towel, Keurig, K cups, sugars, mini fridge/freezer, clothes steamer & hairdryer. Everything needed for a luxurious stay. Walk next door to Michael Ros Winery for food & wine.
Follow us @TheRetreatatFredericksburg for content and giveaways!
The Cocoon engulfs you in a cozy, vaulted tent-like experience while still maintaining an HVAC climate-controlled space.
The entire front side of the Cocoon is composed of windows creating a looking-glass for your nature and farm-viewing pleasure. Step outside onto your oversized private deck for an open-air experience of dining, yoga, stargazing in the hammock custom built into the deck, start a fire, or soak in your hot tub. There are no curtains due to the location and complete privacy of the unit.
This is a bedroom and bathroom only so we recommend not eating inside the dome. There is a mini fridge/freezer, two wineglasses, a bottle opener, Keurig, k-cups, sugars, dry creamer, and two coffee mugs only. There is no grill.
AMENITIES
OUTDOOR
Oversized deck for dining, yoga, getting toasty by the propane fire pit. We provide one tank of propane. Stargazing in the custom built hammock and wildlife watching from the Hot tub.
INDOOR
Front side of Cocoon is entirely made of windows for unobstructed views of the landscape and tons of natural light.
Private bathroom with walk-in shower, shampoo, conditioner, and body wash. Que-tips, hand soap, clothes steamer, hair dryer, face towels, hand towel, 4 bath towels, mini fridge/freezer, keurig, k-cups, sugars, powdered creamer, two wine glasses, & bottle opener.
King-size bed with goose down and regular king pillows for your choosing.
Mini split with cooling and heating.
If this dome isn’t available for the dates you want, check the availability of the other three domes located on the same 33 acres. Click on Vanessa’s photo to see the other Domes or enter the below websites to see the other domes.
https://www.airbnb.com/h/nautilusattheretreat
The hard shelled Bubble is https://www.airbnb.com/h/bubbleatretreat
https://www.airbnb.com/h/bubbleattheretreat
This is one bedroom one bath cocoon on the same 33 acres as the Retreat. The Retreat offers a 12 bedrooms 12.5 bathroom house on one end of the 33 acres and community of 4 domes (Cocoon, Bubbles and Nautilus) on the opposite end.
Privacy inside of the units and after nightfall you should feel very secluded as each unit is 150-250 feet apart.
Roads are maintained and we allow the spaces between the units to grow naturally to preserve the natural beauty of the landscape and offer added privacy to our guests.
Shoes off please. The caliche road and driveway tracks white caliche inside.
$35 for early check in or late checkout. Standard check in time is 4pm and checkout time is 11am.
Pets are $75 each per stay with approval.
Hot tub cleaner will come every Friday between 11am-4pm. Please allow access.
We built this dome in the middle of Nature and you may see critters like Scorpions, Wasps, Bees, and Black Widow Spiders. Snakes while never seen could be a possibility. We have quarterly pest control and monthly in the summer. No refunds if you encounter pests. You get to exterminate or liberate any pests you see.
Property License: null
Enjoy the sounds of nature when you stay in a cocoon with a hot tub, hammock, propane fire pit, outdoor seating, KING bed, mini split with heat/cool air, suitcase rack, clothes rack with hangers, Roku Tv, rainfall shower with shampoo, conditioner, & body wash, hairdryer, que-tips, soap, 4 bath towels, face towels, hand towel, Keurig, K cups, sugars, mini fridge/freezer, clothes steamer & hairdryer. Everything needed for a luxurious stay. Walk next door to Michael Ros Winery for food & wine.
Follow us @TheRetreatatFredericksburg for content and giveaways!
The Cocoon engulfs you in a cozy, vaulted tent-like experience while still maintaining an HVAC climate-controlled space.
The entire front side of the Cocoon is composed of windows creating a looking-glass for your nature and farm-viewing pleasure. Step outside onto your oversized private deck for an open-air experience of dining, yoga, stargazing in the hammock custom built into the deck, start a fire, or soak in your hot tub. There are no curtains due to the location and complete privacy of the unit.
This is a bedroom and bathroom only so we recommend not eating inside the dome. There is a mini fridge/freezer, two wineglasses, a bottle opener, Keurig, k-cups, sugars, dry creamer, and two coffee mugs only. There is no grill.
AMENITIES
OUTDOOR
Oversized deck for dining, yoga, getting toasty by the propane fire pit. We provide one tank of propane. Stargazing in the custom built hammock and wildlife watching from the Hot tub.
INDOOR
Front side of Cocoon is entirely made of windows for unobstructed views of the landscape and tons of natural light.
Private bathroom with walk-in shower, shampoo, conditioner, and body wash. Que-tips, hand soap, clothes steamer, hair dryer, face towels, hand towel, 4 bath towels, mini fridge/freezer, keurig, k-cups, sugars, powdered creamer, two wine glasses, & bottle opener.
King-size bed with goose down and regular king pillows for your choosing.
Mini split with cooling and heating.
If this dome isn’t available for the dates you want, check the availability of the other three domes located on the same 33 acres. Click on Vanessa’s photo to see the other Domes or enter the below websites to see the other domes.
https://www.airbnb.com/h/nautilusattheretreat
The hard shelled Bubble is https://www.airbnb.com/h/bubbleatretreat
https://www.airbnb.com/h/bubbleattheretreat
This is one bedroom one bath cocoon on the same 33 acres as the Retreat. The Retreat offers a 12 bedrooms 12.5 bathroom house on one end of the 33 acres and community of 4 domes (Cocoon, Bubbles and Nautilus) on the opposite end.
Privacy inside of the units and after nightfall you should feel very secluded as each unit is 150-250 feet apart.
Roads are maintained and we allow the spaces between the units to grow naturally to preserve the natural beauty of the landscape and offer added privacy to our guests.
Shoes off please. The caliche road and driveway tracks white caliche inside.
$35 for early check in or late checkout. Standard check in time is 4pm and checkout time is 11am.
Pets are $75 each per stay with approval.
Hot tub cleaner will come every Friday between 11am-4pm. Please allow access.
We built this dome in the middle of Nature and you may see critters like Scorpions, Wasps, Bees, and Black Widow Spiders. Snakes while never seen could be a possibility. We have quarterly pest control and monthly in the summer. No refunds if you encounter pests. You get to exterminate or liberate any pests you see.
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 31, 2026 | $186.58 | Available | 1 |
| Sep 1, 2026 | $186.58 | Available | 1 |
| Sep 2, 2026 | $186.58 | Available | 1 |
| Sep 3, 2026 | $186.58 | Available | 1 |
| Sep 4, 2026 | $389 | Not Available | 2 |
| Sep 5, 2026 | $389 | Not Available | 2 |
| Sep 6, 2026 | $170.05 | Not Available | 1 |
| Sep 7, 2026 | $178.55 | Not Available | 1 |
| Sep 8, 2026 | $178.55 | Not Available | 1 |
| Sep 9, 2026 | $178.55 | Available | 1 |
| Sep 10, 2026 | $178.55 | Available | 1 |
| Sep 11, 2026 | $388.03 | Not Available | 2 |
| Sep 12, 2026 | $388.03 | Not Available | 2 |
| Sep 13, 2026 | $178.55 | Available | 1 |
| Sep 14, 2026 | $178.55 | Available | 1 |
| Sep 15, 2026 | $178.55 | Available | 1 |
| Sep 16, 2026 | $178.55 | Available | 1 |
| Sep 17, 2026 | $178.55 | Available | 1 |
| Sep 18, 2026 | $389 | Not Available | 2 |
| Sep 19, 2026 | $389 | Not Available | 2 |
| Sep 20, 2026 | $187.95 | Available | 1 |
| Sep 21, 2026 | $187.95 | Available | 1 |
| Sep 22, 2026 | $187.95 | Available | 1 |
| Sep 23, 2026 | $187.95 | Available | 1 |
| Sep 24, 2026 | $187.95 | Available | 1 |
| Sep 25, 2026 | $408.45 | Available | 2 |
| Sep 26, 2026 | $408.45 | Available | 2 |
| Sep 27, 2026 | $179 | Not Available | 1 |
| Sep 28, 2026 | $179 | Not Available | 1 |
| Sep 29, 2026 | $187.95 | Available | 1 |
| Sep 30, 2026 | $187.95 | Available | 1 |
| Oct 1, 2026 | $368.38 | Available | 1 |
| Oct 2, 2026 | $499 | Available | 2 |
| Oct 3, 2026 | $499 | Available | 2 |
| Oct 4, 2026 | $179 | Not Available | 1 |
| Oct 5, 2026 | $179 | Not Available | 1 |
| Oct 6, 2026 | $179 | Available | 1 |
| Oct 7, 2026 | $179 | Available | 1 |
| Oct 8, 2026 | $236.28 | Available | 1 |
| Oct 9, 2026 | $389 | Not Available | 1 |
| Oct 10, 2026 | $389 | Not Available | 2 |
| Oct 11, 2026 | $179 | Not Available | 1 |
| Oct 12, 2026 | $179 | Available | 1 |
| Oct 13, 2026 | $179 | Available | 1 |
| Oct 14, 2026 | $179 | Available | 1 |
| Oct 15, 2026 | $179 | Not Available | 1 |
| Oct 16, 2026 | $389 | Not Available | 2 |
| Oct 17, 2026 | $389 | Not Available | 2 |
| Oct 18, 2026 | $179 | Available | 1 |
| Oct 19, 2026 | $179 | Available | 1 |
| Oct 20, 2026 | $179 | Not Available | 1 |
| Oct 21, 2026 | $179 | Not Available | 1 |
| Oct 22, 2026 | $179 | Available | 1 |
| Oct 23, 2026 | $389 | Available | 2 |
| Oct 24, 2026 | $389 | Available | 2 |
| Oct 25, 2026 | $179 | Available | 1 |
| Oct 26, 2026 | $179 | Available | 1 |
| Oct 27, 2026 | $179 | Available | 1 |
| Oct 28, 2026 | $179 | Available | 1 |
| Oct 29, 2026 | $179 | Available | 1 |
| Oct 30, 2026 | $389 | Available | 2 |
| Oct 31, 2026 | $389 | Available | 2 |
| Nov 1, 2026 | $179 | Available | 1 |
| Nov 2, 2026 | $179 | Available | 1 |
| Nov 3, 2026 | $179 | Available | 1 |
| Nov 4, 2026 | $179 | Available | 1 |
| Nov 5, 2026 | $179 | Available | 1 |
| Nov 6, 2026 | $389 | Available | 2 |
| Nov 7, 2026 | $389 | Available | 2 |
| Nov 8, 2026 | $179 | Available | 1 |
| Nov 9, 2026 | $179 | Available | 1 |
| Nov 10, 2026 | $179 | Available | 1 |
| Nov 11, 2026 | $179 | Available | 1 |
| Nov 12, 2026 | $179 | Available | 1 |
| Nov 13, 2026 | $389 | Available | 2 |
| Nov 14, 2026 | $389 | Available | 2 |
| Nov 15, 2026 | $179 | Available | 1 |
| Nov 16, 2026 | $179 | Available | 1 |
| Nov 17, 2026 | $179 | Available | 1 |
| Nov 18, 2026 | $179 | Available | 1 |
| Nov 19, 2026 | $179 | Available | 1 |
| Nov 20, 2026 | $389 | Available | 2 |
| Nov 21, 2026 | $389 | Available | 2 |
| Nov 22, 2026 | $179 | Available | 1 |
| Nov 23, 2026 | $279 | Available | 1 |
| Nov 24, 2026 | $279 | Available | 1 |
| Nov 25, 2026 | $279 | Available | 1 |
| Nov 26, 2026 | $279 | Available | 1 |
| Nov 27, 2026 | $466.80 | Available | 2 |
| Nov 28, 2026 | $466.80 | Available | 2 |
| Nov 29, 2026 | $179 | Available | 1 |
| Nov 30, 2026 | $179 | Available | 1 |
| Dec 1, 2026 | $179 | Available | 1 |
| Dec 2, 2026 | $179 | Available | 1 |
| Dec 3, 2026 | $179 | Available | 1 |
| Dec 4, 2026 | $389 | Available | 2 |
| Dec 5, 2026 | $389 | Available | 2 |
| Dec 6, 2026 | $179 | Available | 1 |
| Dec 7, 2026 | $179 | Available | 1 |
| Dec 8, 2026 | $179 | Available | 1 |
| Dec 9, 2026 | $179 | Available | 1 |
| Dec 10, 2026 | $179 | Available | 1 |
| Dec 11, 2026 | $389 | Available | 2 |
| Dec 12, 2026 | $389 | Available | 2 |
| Dec 13, 2026 | $179 | Available | 1 |
| Dec 14, 2026 | $179 | Available | 1 |
| Dec 15, 2026 | $179 | Available | 1 |
| Dec 16, 2026 | $179 | Available | 1 |
| Dec 17, 2026 | $179 | Available | 1 |
| Dec 18, 2026 | $389 | Available | 2 |
| Dec 19, 2026 | $389 | Available | 2 |
| Dec 20, 2026 | $179 | Available | 1 |
| Dec 21, 2026 | $179 | Available | 1 |
| Dec 22, 2026 | $179 | Available | 1 |
| Dec 23, 2026 | $179 | Available | 1 |
| Dec 24, 2026 | $179 | Available | 1 |
| Dec 25, 2026 | $389 | Available | 2 |
| Dec 26, 2026 | $389 | Available | 2 |
| Dec 27, 2026 | $179 | Not Available | 1 |
| Dec 28, 2026 | $179 | Not Available | 1 |
| Dec 29, 2026 | $179 | Not Available | 1 |
| Dec 30, 2026 | $179 | Not Available | 1 |
| Dec 31, 2026 | $389 | Not Available | 2 |
| Jan 1, 2027 | $389 | Available | 2 |
| Jan 2, 2027 | $389 | Available | 2 |
| Jan 3, 2027 | $179 | Available | 1 |
| Jan 4, 2027 | $179 | Available | 1 |
| Jan 5, 2027 | $179 | Available | 1 |
| Jan 6, 2027 | $179 | Available | 1 |
| Jan 7, 2027 | $179 | Available | 1 |
| Jan 8, 2027 | $389 | Available | 2 |
| Jan 9, 2027 | $389 | Available | 2 |
| Jan 10, 2027 | $179 | Available | 1 |
| Jan 11, 2027 | $179 | Available | 1 |
| Jan 12, 2027 | $179 | Available | 1 |
| Jan 13, 2027 | $179 | Available | 1 |
| Jan 14, 2027 | $179 | Available | 1 |
| Jan 15, 2027 | $389 | Available | 2 |
| Jan 16, 2027 | $389 | Available | 2 |
| Jan 17, 2027 | $179 | Available | 1 |
| Jan 18, 2027 | $179 | Available | 1 |
| Jan 19, 2027 | $179 | Available | 1 |
| Jan 20, 2027 | $179 | Available | 1 |
| Jan 21, 2027 | $179 | Available | 1 |
| Jan 22, 2027 | $389 | Available | 2 |
| Jan 23, 2027 | $389 | Available | 2 |
| Jan 24, 2027 | $179 | Available | 1 |
| Jan 25, 2027 | $179 | Available | 1 |
| Jan 26, 2027 | $179 | Available | 1 |
| Jan 27, 2027 | $179 | Available | 1 |
| Jan 28, 2027 | $179 | Available | 1 |
| Jan 29, 2027 | $389 | Available | 2 |
| Jan 30, 2027 | $389 | Available | 2 |
| Jan 31, 2027 | $179 | Available | 1 |
| Feb 1, 2027 | $179 | Available | 1 |
| Feb 2, 2027 | $179 | Available | 1 |
| Feb 3, 2027 | $179 | Available | 1 |
| Feb 4, 2027 | $179 | Available | 1 |
| Feb 5, 2027 | $389 | Available | 2 |
| Feb 6, 2027 | $389 | Available | 2 |
| Feb 7, 2027 | $179 | Available | 1 |
| Feb 8, 2027 | $179 | Available | 1 |
| Feb 9, 2027 | $179 | Available | 1 |
| Feb 10, 2027 | $179 | Available | 1 |
| Feb 11, 2027 | $179 | Available | 1 |
| Feb 12, 2027 | $599 | Available | 3 |
| Feb 13, 2027 | $599 | Available | 3 |
| Feb 14, 2027 | $599 | Available | 3 |
| Feb 15, 2027 | $299 | Available | 1 |
| Feb 16, 2027 | $179 | Available | 1 |
| Feb 17, 2027 | $179 | Available | 1 |
| Feb 18, 2027 | $179 | Available | 1 |
| Feb 19, 2027 | $389 | Available | 2 |
| Feb 20, 2027 | $389 | Available | 2 |
| Feb 21, 2027 | $179 | Available | 1 |
| Feb 22, 2027 | $179 | Available | 1 |
| Feb 23, 2027 | $179 | Available | 1 |
| Feb 24, 2027 | $179 | Available | 1 |
| Feb 25, 2027 | $179 | Available | 1 |
| Feb 26, 2027 | $389 | Available | 2 |
| Feb 27, 2027 | $389 | Available | 2 |
| Feb 28, 2027 | $179 | Available | 1 |
| Mar 1, 2027 | $179 | Available | 1 |
| Mar 2, 2027 | $179 | Available | 1 |
| Mar 3, 2027 | $179 | Available | 1 |
| Mar 4, 2027 | $179 | Available | 1 |
| Mar 5, 2027 | $389 | Available | 2 |
| Mar 6, 2027 | $389 | Available | 2 |
| Mar 7, 2027 | $268.50 | Available | 2 |
| Mar 8, 2027 | $268.50 | Available | 2 |
| Mar 9, 2027 | $268.50 | Available | 2 |
| Mar 10, 2027 | $268.50 | Available | 2 |
| Mar 11, 2027 | $268.50 | Available | 2 |
| Mar 12, 2027 | $389 | Available | 2 |
| Mar 13, 2027 | $389 | Available | 2 |
| Mar 14, 2027 | $179 | Available | 1 |
| Mar 15, 2027 | $179 | Available | 1 |
| Mar 16, 2027 | $179 | Available | 1 |
| Mar 17, 2027 | $179 | Available | 1 |
| Mar 18, 2027 | $179 | Available | 1 |
| Mar 19, 2027 | $389 | Available | 2 |
| Mar 20, 2027 | $389 | Available | 2 |
| Mar 21, 2027 | $179 | Available | 1 |
| Mar 22, 2027 | $179 | Available | 1 |
| Mar 23, 2027 | $179 | Available | 1 |
| Mar 24, 2027 | $179 | Available | 1 |
| Mar 25, 2027 | $179 | Available | 1 |
| Mar 26, 2027 | $389 | Available | 2 |
| Mar 27, 2027 | $389 | Available | 2 |
| Mar 28, 2027 | $179 | Available | 1 |
| Mar 29, 2027 | $179 | Available | 1 |
| Mar 30, 2027 | $179 | Available | 1 |
| Mar 31, 2027 | $179 | Available | 1 |
| Apr 1, 2027 | $179 | Available | 1 |
| Apr 2, 2027 | $389 | Available | 2 |
| Apr 3, 2027 | $389 | Available | 2 |
| Apr 4, 2027 | $179 | Available | 1 |
| Apr 5, 2027 | $179 | Available | 1 |
| Apr 6, 2027 | $179 | Available | 1 |
| Apr 7, 2027 | $179 | Available | 1 |
| Apr 8, 2027 | $179 | Available | 1 |
| Apr 9, 2027 | $389 | Available | 2 |
| Apr 10, 2027 | $389 | Available | 2 |
| Apr 11, 2027 | $214.80 | Available | 1 |
| Apr 12, 2027 | $179 | Available | 1 |
| Apr 13, 2027 | $179 | Available | 1 |
| Apr 14, 2027 | $179 | Available | 1 |
| Apr 15, 2027 | $179 | Available | 1 |
| Apr 16, 2027 | $389 | Available | 2 |
| Apr 17, 2027 | $389 | Available | 2 |
| Apr 18, 2027 | $179 | Available | 1 |
| Apr 19, 2027 | $179 | Available | 1 |
| Apr 20, 2027 | $179 | Available | 1 |
| Apr 21, 2027 | $179 | Available | 1 |
| Apr 22, 2027 | $179 | Available | 1 |
| Apr 23, 2027 | $389 | Available | 2 |
| Apr 24, 2027 | $389 | Available | 2 |
| Apr 25, 2027 | $179 | Available | 1 |
| Apr 26, 2027 | $179 | Available | 1 |
| Apr 27, 2027 | $179 | Available | 1 |
| Apr 28, 2027 | $179 | Available | 1 |
| Apr 29, 2027 | $179 | Available | 1 |
| Apr 30, 2027 | $389 | Available | 2 |
| May 1, 2027 | $389 | Available | 2 |
| May 2, 2027 | $179 | Available | 1 |
| May 3, 2027 | $179 | Available | 1 |
| May 4, 2027 | $179 | Available | 1 |
| May 5, 2027 | $179 | Available | 1 |
| May 6, 2027 | $179 | Available | 1 |
| May 7, 2027 | $389 | Available | 2 |
| May 8, 2027 | $389 | Available | 2 |
| May 9, 2027 | $179 | Available | 1 |
| May 10, 2027 | $179 | Available | 1 |
| May 11, 2027 | $179 | Available | 1 |
| May 12, 2027 | $179 | Available | 1 |
| May 13, 2027 | $179 | Available | 1 |
| May 14, 2027 | $389 | Available | 2 |
| May 15, 2027 | $389 | Available | 2 |
| May 16, 2027 | $179 | Available | 1 |
| May 17, 2027 | $179 | Available | 1 |
| May 18, 2027 | $179 | Available | 1 |
| May 19, 2027 | $179 | Available | 1 |
| May 20, 2027 | $179 | Available | 1 |
| May 21, 2027 | $389 | Available | 2 |
| May 22, 2027 | $389 | Available | 2 |
| May 23, 2027 | $179 | Available | 1 |
| May 24, 2027 | $179 | Available | 1 |
| May 25, 2027 | $179 | Available | 1 |
| May 26, 2027 | $179 | Available | 1 |
| May 27, 2027 | $179 | Available | 1 |
| May 28, 2027 | $389 | Available | 2 |
| May 29, 2027 | $389 | Available | 2 |
| May 30, 2027 | $179 | Available | 1 |
| May 31, 2027 | $179 | Available | 1 |
| Jun 1, 2027 | $179 | Available | 1 |
| Jun 2, 2027 | $179 | Available | 1 |
| Jun 3, 2027 | $179 | Available | 1 |
| Jun 4, 2027 | $389 | Available | 2 |
| Jun 5, 2027 | $389 | Available | 2 |
| Jun 6, 2027 | $179 | Available | 1 |
| Jun 7, 2027 | $179 | Available | 1 |
| Jun 8, 2027 | $179 | Available | 1 |
| Jun 9, 2027 | $179 | Available | 1 |
| Jun 10, 2027 | $179 | Available | 1 |
| Jun 11, 2027 | $389 | Available | 2 |
| Jun 12, 2027 | $389 | Available | 2 |
| Jun 13, 2027 | $179 | Available | 1 |
| Jun 14, 2027 | $179 | Available | 1 |
| Jun 15, 2027 | $179 | Available | 1 |
| Jun 16, 2027 | $179 | Available | 1 |
| Jun 17, 2027 | $179 | Available | 1 |
| Jun 18, 2027 | $389 | Available | 2 |
| Jun 19, 2027 | $389 | Available | 2 |
| Jun 20, 2027 | $179 | Available | 1 |
| Jun 21, 2027 | $179 | Available | 1 |
| Jun 22, 2027 | $179 | Available | 1 |
| Jun 23, 2027 | $179 | Available | 1 |
| Jun 24, 2027 | $179 | Available | 1 |
| Jun 25, 2027 | $389 | Available | 2 |
| Jun 26, 2027 | $389 | Available | 2 |
| Jun 27, 2027 | $179 | Available | 1 |
| Jun 28, 2027 | $179 | Available | 1 |
| Jun 29, 2027 | $179 | Available | 1 |
| Jun 30, 2027 | $179 | Available | 1 |
| Jul 1, 2027 | $179 | Available | 1 |
| Jul 2, 2027 | $389 | Available | 2 |
| Jul 3, 2027 | $389 | Available | 2 |
| Jul 4, 2027 | $179 | Available | 1 |
| Jul 5, 2027 | $179 | Available | 1 |
| Jul 6, 2027 | $179 | Available | 1 |
| Jul 7, 2027 | $179 | Available | 1 |
| Jul 8, 2027 | $179 | Available | 1 |
| Jul 9, 2027 | $389 | Available | 2 |
| Jul 10, 2027 | $389 | Available | 2 |
| Jul 11, 2027 | $179 | Available | 1 |
| Jul 12, 2027 | $179 | Available | 1 |
| Jul 13, 2027 | $179 | Available | 1 |
| Jul 14, 2027 | $179 | Available | 1 |
| Jul 15, 2027 | $179 | Available | 1 |
| Jul 16, 2027 | $389 | Available | 2 |
| Jul 17, 2027 | $389 | Available | 2 |
| Jul 18, 2027 | $179 | Available | 1 |
| Jul 19, 2027 | $179 | Available | 1 |
| Jul 20, 2027 | $179 | Available | 1 |
| Jul 21, 2027 | $179 | Available | 1 |
| Jul 22, 2027 | $179 | Available | 1 |
| Jul 23, 2027 | $389 | Available | 2 |
| Jul 24, 2027 | $389 | Available | 2 |
| Jul 25, 2027 | $179 | Available | 1 |
| Jul 26, 2027 | $179 | Available | 1 |
| Jul 27, 2027 | $179 | Available | 1 |
| Jul 28, 2027 | $179 | Available | 1 |
| Jul 29, 2027 | $179 | Available | 1 |
| Jul 30, 2027 | $389 | Available | 2 |
| Jul 31, 2027 | $389 | Available | 2 |
| Aug 1, 2027 | $179 | Available | 1 |
| Aug 2, 2027 | $179 | Available | 1 |
| Aug 3, 2027 | $179 | Available | 1 |
| Aug 4, 2027 | $179 | Available | 1 |
| Aug 5, 2027 | $179 | Available | 1 |
| Aug 6, 2027 | $389 | Available | 2 |
| Aug 7, 2027 | $389 | Available | 2 |
| Aug 8, 2027 | $179 | Available | 1 |
| Aug 9, 2027 | $179 | Available | 1 |
| Aug 10, 2027 | $179 | Available | 1 |
| Aug 11, 2027 | $179 | Available | 1 |
| Aug 12, 2027 | $179 | Available | 1 |
| Aug 13, 2027 | $389 | Available | 2 |
| Aug 14, 2027 | $389 | Available | 2 |
| Aug 15, 2027 | $179 | Available | 1 |
| Aug 16, 2027 | $179 | Available | 1 |
| Aug 17, 2027 | $179 | Available | 1 |
| Aug 18, 2027 | $179 | Available | 1 |
| Aug 19, 2027 | $179 | Available | 1 |
| Aug 20, 2027 | $389 | Available | 2 |
| Aug 21, 2027 | $389 | Available | 2 |
| Aug 22, 2027 | $179 | Available | 1 |
| Aug 23, 2027 | $179 | Available | 1 |
| Aug 24, 2027 | $179 | Available | 1 |
| Aug 25, 2027 | $179 | Available | 1 |
| Aug 26, 2027 | $179 | Available | 1 |
| Aug 27, 2027 | $389 | Available | 2 |
| Aug 28, 2027 | $389 | Available | 2 |
| Aug 29, 2027 | $179 | Available | 1 |
| Aug 30, 2027 | $179 | Available | 1 |
| Aug 31, 2027 | $179 | Available | 1 |
| Sep 1, 2027 | $179 | Available | 1 |
| Sep 2, 2027 | $179 | Available | 1 |
| Sep 3, 2027 | $389 | Available | 2 |
| Sep 4, 2027 | $389 | Available | 2 |
| Sep 5, 2027 | $179 | Available | 1 |
| Sep 6, 2027 | $399 | Available | 3 |
| Sep 7, 2027 | $179 | Available | 1 |
| Sep 8, 2027 | $179 | Available | 1 |
| Sep 9, 2027 | $179 | Available | 1 |
| Sep 10, 2027 | $389 | Available | 2 |
| Sep 11, 2027 | $389 | Available | 2 |
| Sep 12, 2027 | $179 | Available | 1 |
| Sep 13, 2027 | $179 | Available | 1 |
| Sep 14, 2027 | $179 | Available | 1 |
| Sep 15, 2027 | $179 | Available | 1 |
| Sep 16, 2027 | $179 | Available | 1 |
| Sep 17, 2027 | $389 | Available | 2 |
| Sep 18, 2027 | $389 | Available | 2 |
| Sep 19, 2027 | $179 | Available | 1 |
| Sep 20, 2027 | $179 | Available | 1 |
| Sep 21, 2027 | $179 | Available | 1 |
| Sep 22, 2027 | $179 | Available | 1 |
| Sep 23, 2027 | $179 | Available | 1 |
| Sep 24, 2027 | $389 | Available | 2 |
| Sep 25, 2027 | $389 | Available | 2 |
| Sep 26, 2027 | $179 | Available | 1 |
| Sep 27, 2027 | $179 | Available | 1 |
| Sep 28, 2027 | $179 | Available | 1 |
| Sep 29, 2027 | $179 | Available | 1 |
| Sep 30, 2027 | $179 | Available | 1 |
| Oct 1, 2027 | $389 | Available | 2 |
| Oct 2, 2027 | $389 | Available | 2 |
| Oct 3, 2027 | $179 | Available | 1 |
| Oct 4, 2027 | $179 | Available | 1 |
| Oct 5, 2027 | $179 | Available | 1 |
| Oct 6, 2027 | $179 | Available | 1 |
| Oct 7, 2027 | $179 | Available | 1 |
| Oct 8, 2027 | $389 | Available | 2 |
| Oct 9, 2027 | $389 | Available | 2 |
| Oct 10, 2027 | $179 | Available | 1 |
| Oct 11, 2027 | $179 | Available | 1 |
| Oct 12, 2027 | $179 | Available | 1 |
| Oct 13, 2027 | $179 | Available | 1 |
| Oct 14, 2027 | $179 | Available | 1 |
| Oct 15, 2027 | $389 | Available | 2 |
| Oct 16, 2027 | $389 | Available | 2 |
| Oct 17, 2027 | $179 | Available | 1 |
| Oct 18, 2027 | $179 | Available | 1 |
| Oct 19, 2027 | $179 | Available | 1 |
| Oct 20, 2027 | $179 | Available | 1 |
| Oct 21, 2027 | $179 | Available | 1 |
| Oct 22, 2027 | $389 | Available | 2 |
| Oct 23, 2027 | $389 | Available | 2 |
| Oct 24, 2027 | $179 | Available | 1 |
| Oct 25, 2027 | $179 | Available | 1 |
| Oct 26, 2027 | $179 | Available | 1 |
| Oct 27, 2027 | $179 | Available | 1 |
| Oct 28, 2027 | $179 | Available | 1 |
| Oct 29, 2027 | $389 | Available | 2 |
| Oct 30, 2027 | $389 | Available | 2 |
| Oct 31, 2027 | $179 | Available | 1 |
| Nov 1, 2027 | $179 | Available | 1 |
| Nov 2, 2027 | $179 | Available | 1 |
| Nov 3, 2027 | $179 | Available | 1 |
| Nov 4, 2027 | $179 | Available | 1 |
| Nov 5, 2027 | $389 | Available | 2 |
| Nov 6, 2027 | $389 | Available | 2 |
| Nov 7, 2027 | $179 | Available | 1 |
| Nov 8, 2027 | $179 | Available | 1 |
| Nov 9, 2027 | $179 | Available | 1 |
| Nov 10, 2027 | $179 | Available | 1 |
| Nov 11, 2027 | $179 | Available | 1 |
| Nov 12, 2027 | $389 | Available | 2 |
| Nov 13, 2027 | $389 | Available | 2 |
| Nov 14, 2027 | $179 | Available | 1 |
| Nov 15, 2027 | $179 | Available | 1 |
| Nov 16, 2027 | $179 | Available | 1 |
| Nov 17, 2027 | $179 | Available | 1 |
| Nov 18, 2027 | $179 | Available | 1 |
| Nov 19, 2027 | $399 | Available | 3 |
| Nov 20, 2027 | $399 | Available | 3 |
| Nov 21, 2027 | $399 | Available | 3 |
| Nov 22, 2027 | $399 | Available | 3 |
| Nov 23, 2027 | $399 | Available | 3 |
| Nov 24, 2027 | $399 | Available | 3 |
